The rankings below are for standard leagues (non-PPR) and will be updated throughout the winter, if any news warrants changes.
| Player | 2016 Team | Position Rank |
|---|---|---|
| 1. RB Le'Veon Bell | PIT | RB1 |
| 2. RB David Johnson | ARI | RB2 |
| 3. RB Ezekiel Elliott | DAL | RB3 |
| 4. WR Antonio Brown | PIT | WR1 |
| 5. WR Odell Beckham Jr. | NYG | WR2 |
| 6. RB LeSean McCoy | BUF | RB4 |
| 7. WR Mike Evans | TB | WR3 |
| 8. RB Jordan Howard | CHI | RB5 |
| 9. WR Julio Jones | ATL | WR4 |
| 10. WR A.J. Green | CIN | WR5 |
| 11. RB Melvin Gordon | LAC | RB6 |
| 12. RB DeMarco Murray | TEN | RB7 |
| 13. WR Jordy Nelson | GB | WR6 |
| 14. RB Jay Ajayi | MIA | RB8 |
| 15. WR Dez Bryant | DAL | WR7 |
| 16. RB LeGarrette Blount | NE | RB9 |
| 17. RB Adrian Peterson | MIN | RB10 |
| 18. WR T.Y. Hilton | IND | WR8 |
| 19. WR Alshon Jeffery | CHI | WR9 |
| 20. RB Devonta Freeman | ATL | RB11 |
| 21. WR Keenan Allen | LAC | WR10 |
| 22. RB Thomas Rawls | SEA | RB12 |
| 23. RB Lamar Miller | HOU | RB13 |
| 24. WR Demaryius Thomas | DEN | WR11 |
| 25. TE Rob Gronkowski | NE | TE1 |
| 26. WR Sammy Watkins | BUF | WR12 |
| 27. RB Mark Ingram | NO | RB14 |
| 28. RB Spencer Ware | KC | RB15 |
| 29. RB Todd Gurley | LAR | RB16 |
| 30. WR Michael Thomas | NO | WR13 |
| 31. WR Brandin Cooks | NO | WR14 |
| 32. RB Carlos Hyde | SF | RB17 |
| 33. RB Jonathan Stewart | CAR | RB18 |
| 34. WR Doug Baldwin | SEA | WR15 |
| 35. QB Aaron Rodgers | GB | QB1 |
| 36. QB Tom Brady | NE | QB2 |
| 37. RB C.J. Anderson | DEN | RB19 |
| 38. WR Amari Cooper | OAK | WR16 |
| 39. WR Michael Crabtree | OAK | WR17 |
| 40. QB Andrew Luck | IND | QB3 |
| 41. QB Drew Brees | NO | QB4 |
| 42. TE Jordan Reed | WAS | TE2 |
| 43. WR Emmanuel Sanders | DEN | WR18 |
| 44. WR Julian Edelman | NE | WR19 |
| 45. WR Allen Robinson | JAC | WR20 |
| 46. WR DeAndre Hopkins | HOU | WR21 |
| 47. RB Eddie Lacy | GB | RB20 |
| 48. RB Robert Kelley | WAS | RB21 |
| 49. WR Davante Adams | GB | WR22 |
| 50. RB Latavius Murray | OAK | RB22 |
| 51. WR Donte Moncrief | IND | WR23 |
| 52. WR Rishard Matthews | TEN | WR24 |
| 53. RB Bilal Powell | NYJ | RB23 |
| 54. TE Jimmy Graham | SEA | TE3 |
| 55. WR Golden Tate | DET | WR25 |
| 56. RB Jeremy Hill | CIN | RB24 |
| 57. WR Terrelle Pryor Sr. | CLE | WR26 |
| 58. TE Greg Olsen | CAR | TE4 |
| 59. WR Larry Fitzgerald | ARI | WR27 |
| 60. WR Jamison Crowder | WAS | WR28 |
| 61. RB Kenneth Dixon | BAL | RB25 |
| 62. RB Isaiah Crowell | CLE | RB26 |
| 63. TE Travis Kelce | KC | TE5 |
| 64. WR Stefon Diggs | MIN | WR29 |
| 65. RB Tevin Coleman | ATL | RB27 |
| 66. RB Dion Lewis | NE | RB28 |
| 67. RB Danny Woodhead | LAC | RB29 |
| 68. RB Jamaal Charles | KC | RB30 |
| 69. QB Matt Ryan | ATL | QB5 |
| 70. QB Kirk Cousins | WAS | QB6 |
| 71. RB Matt Forte | NYJ | RB31 |
| 72. QB Derek Carr | OAK | QB7 |
| 73. QB Russell Wilson | SEA | QB8 |
| 74. TE Tyler Eifert | CIN | TE6 |
| 75. WR DeSean Jackson | WAS | WR30 |
| 76. WR Tyreek Hill | KC | WR31 |
| 77. WR Eric Decker | NYJ | WR32 |
| 78. WR Brandon Marshall | NYJ | WR33 |
| 79. QB Ben Roethlisberger | PIT | QB9 |
| 80. QB Dak Prescott | DAL | QB10 |
| 81. QB Cam Newton | CAR | QB11 |
| 82. WR Tyrell Williams | LAC | WR34 |
| 83. WR Jarvis Landry | MIA | WR35 |
| 84. WR Jordan Matthews | PHI | WR36 |
| 85. RB C.J. Prosise | SEA | RB32 |
| 86. RB Ryan Mathews | PHI | RB33 |
| 87. RB Frank Gore | IND | RB34 |
| 88. RB Giovani Bernard | CIN | RB35 |
| 89. WR Kenny Britt | LAR | WR37 |
| 90. RB Derrick Henry | TEN | RB36 |
| 91. WR Sterling Shepard | NYG | WR38 |
| 92. WR Malcolm Mitchell | NE | WR39 |
| 93. RB Paul Perkins | NYG | RB37 |
| 94. RB Jacquizz Rodgers | TB | RB38 |
| 95. RB Ameer Abdullah | DET | RB39 |
| 96. RB Theo Riddick | DET | RB40 |
| 97. WR Mike Wallace | BAL | WR40 |
| 98. WR DeVante Parker | MIA | WR41 |
| 99. WR Corey Coleman | CLE | WR42 |
| 100. WR Kelvin Benjamin | CAR | WR43 |
No comments:
Post a Comment