| 1. Khalil Mack, DE, LB, Oak | HOU | 1 | 1 | 1 |
| 2. Jason Pierre-Paul, DE, NYG | CHI | 2 | 7 | 4.5 |
| 3. Chandler Jones, LB, DE, Ari | @MIN | 7 | 3 | 5 |
| 3. Brandon Graham, DE, Phi | @SEA | 6 | 4 | 5 |
| 5. Frank Clark, DE, LB, Sea | PHI | 5 | 6 | 5.5 |
| 6. Cameron Jordan, DE, NO | @CAR | 3 | 9 | 6 |
| 7. Cliff Avril, DE, Sea | PHI | 9 | 5 | 7 |
| 7. Olivier Vernon, DE, NYG | CHI | 12 | 2 | 7 |
| 9. Trey Flowers, DE, NE | @SF | 4 | 12 | 8 |
| 10. Carlos Dunlap, DE, Cin | BUF | 13 | 8 | 10.5 |
| 11. Aaron Donald, DT, LA | MIA | 11 | 11 | 11 |
| 11. William Gholston, DE, TB | @KC | 8 | 14 | 11 |
| 13. Everson Griffen, DE, Min | ARI | 10 | 16 | 13 |
| 14. Trent Murphy, DE, Was | GB | 20 | 10 | 15 |
| 15. Yannick Ngakoue, DE, Jac | @DET | 14 | 17 | 15.5 |
| 16. Jadeveon Clowney, DE, Hou | @OAK | 19 | 15 | 17 |
| 17. Danielle Hunter, DE, Min | ARI | 17 | 18 | 17.5 |
| 17. Ndamukong Suh, DT, Mia | @LA | 15 | 20 | 17.5 |
| 19. DeForest Buckner, DE, SF | NE | 24 | 13 | 18.5 |
| 19. Ezekiel Ansah, DE, Det | JAC | 16 | 21 | 18.5 |
| 21. Gerald McCoy, DT, TB | @KC | 18 | 23 | 20.5 |
| 22. Calais Campbell, DE, Ari | @MIN | 31 | 19 | 25 |
| 23. Connor Barwin, DE, Phi | @SEA | 22 | 29 | 25.5 |
| 24. Kawann Short, DT, Car | NO | 30 | 27 | 28.5 |
| 24. Rob Ninkovich, DE, NE | @SF | 26 | 31 | 28.5 |
| 26. Robert Ayers, DE, TB | @KC | 29 | 30 | 29.5 |
| 27. Derrick Morgan, DE, Ten | @IND | 33 | 28 | 30.5 |
| 27. Cameron Wake, DE, Mia | @LA | 37 | 24 | 30.5 |
| 29. Sheldon Rankins, DT, NO | @CAR | 21 | 43 | 32 |
| 30. Fletcher Cox, DT, Phi | @SEA | 32 | 33 | 32.5 |
| 31. Andre Branch, DE, Mia | @LA | 28 | 39 | 33.5 |
| 32. Kyle Williams, DT, Buf | @CIN | 27 | 41 | 34 |
| 33. Damon Harrison, DT, NYG | CHI | 47 | 22 | 34.5 |
| 34. William Hayes, DE, LA | MIA | 25 | 47 | 36 |
| 34. Stephon Tuitt, DE, Pit | @CLE | 40 | 32 | 36 |
| 36. Timmy Jernigan, DT, Bal | @DAL | 48 | 34 | 41 |
| 36. Jamie Meder, DT, Cle | PIT | 38 | 44 | 41 |
| 38. Charles Johnson, DE, Car | NO | 44 | 40 | 42 |
| 39. Jurrell Casey, DT, Ten | @IND | NR | 25 | 42.5 |
| 39. Brian Robison, DE, Min | ARI | 35 | 50 | 42.5 |
| 41. Robert Quinn, DE, LA | MIA | NR | 26 | 43 |
| 42. Danny Shelton, DT, Cle | PIT | 39 | 49 | 44 |
| 43. Chris Baker, DT, Was | GB | 43 | 48 | 45.5 |
| 44. Arthur Jones, DE, Ind | TEN | 34 | NR | 47 |
| 45. Mario Addison, DE, Car | NO | NR | 35 | 47.5 |
| 46. Michael Johnson, DE, Cin | BUF | 36 | NR | 48 |
| 47. DeMarcus Lawrence, DE, Dal | BAL | NR | 37 | 48.5 |
| 48. Linval Joseph, DT, Min | ARI | NR | 38 | 49 |
| 49. Chris Jones, DT, KC | TB | 41 | NR | 50.5 |
| 50. Dante Fowler Jr., DE, Jac | @DET | 42 | NR | 51 |
No comments:
Post a Comment